Best Possible Discounts on ISAs - Investment Funds - OEICs - Unit Trusts

 
 

Baring Fund Managers

Discounts are the same for ISAs, Unit Trusts & OEICs
Single or regular premiums

Fund ISA  Normal Initial Charge ISA & PEP Discount ISA  Actual Initial Charge Direct Investment Normal Initial Charge Direct Investment Discount Direct Investment Actual Initial Charge
BAM Corporate Bond Fund 5.00% 3.00% 2.00% 5.00% 3.00% 2.00%
Baring China Growth Fund Acc 5.00% 3.00% 2.00% 5.00% 3.00% 2.00%
Baring Global Agriculture Fund Acc 5.00% 3.00% 2.00% 5.00% 3.00% 2.00%
Baring Multi Asset Fund 5.00% 5.00% 0.00% 5.00% 5.00% 0.00%
Baring Eastern Trust 5.00% 4.75% 0.25% 5.00% 4.50% 0.50%
Baring Equity Income Trust 5.00% 4.75% 0.25% 5.00% 4.50% 0.50%
Baring Europe Select Trust 5.00% 4.75% 0.25% 5.00% 4.50% 0.50%
Baring European Growth Trust 5.00% 4.75% 0.25% 5.00% 4.50% 0.50%
Baring German Growth Trust 5.00% 4.75% 0.25% 5.00% 4.50% 0.50%
Baring Global Bond Trust 5.00% 4.75% 0.25% 5.00% 4.50% 0.50%
Baring Global Growth Trust 5.00% 4.75% 0.25% 5.00% 4.50% 0.50%
Baring Japan Growth Trust 5.00% 4.75% 0.25% 5.00% 4.50% 0.50%
Baring Korea Trust 5.00% 4.75% 0.25% 5.00% 4.50% 0.50%
Baring Portfolio Trust 5.00% 4.75% 0.25% 5.00% 4.50% 0.50%
Baring UK Growth Trust 5.00% 4.75% 0.25% 5.00% 4.50% 0.50%
Baring UK Smaller Companies Trust 5.00% 4.75% 0.25% 5.00% 4.50% 0.50%
Baring Absolute Rtrn Glbl Bond Trust 5.00% 5.00% 0.00% 5.00% 5.00% 0.00%

1st floor, 34 High Street, High Wycombe, Bucks. HP11 2AG             Authorised and regulated by the Financial Services Authority